AP and UB - $42,500 Race at Rake Chase

AP and UB - $42,500 Race

Exclusive Rake Race

Race Period: 1st March 2010 to midnight on the 31st March 2010

Total Prize Pool: $42,500

Details: Finish in the top 150 rakers at Absolute Poker or UltimateBet during the qualifying period and win a share of $42,500

Terms: The data we used is based on the 24 hour reports we get from the poker room. Players who finish in winning positions on our leader board will receive their prizes direct to their poker account on or before the 15th day of the following month.

Click here for last month's final leaderboard

TABLE LAST UPDATED: 09 Apr 2010

# Prize - Total 42600 Player Rake
1 0 $3000   RTR10685 17004.00
2 0 $2500   1049091 13851.00
3 0 $2000   RTR32405 13018.00
4 0 $1750   RTR34193 9685.00
5 0 $1500   RTR29574 9298.00
6 0 $1250   RTR31608 9121.00
7 0 $1100   RTR33580 8911.00
8 0 $1050   RTR34588 8802.00
9 0 $1000   RTR22452 8551.00
10 0 $1000   RTR31551 8403.00
11 0 $600   RTR24169 8262.00
12 0 $500   RTR10481 8122.00
13 0 $500   RTR31138 8118.00
14 0 $500   RTR21162 7808.00
15 0 $500   1058876 7472.00
16 0 $425   1048431 7372.00
17 0 $425   RTR33574 6716.00
18 0 $425   RTR05853 6666.00
19 0 $425   XXXGAMES 6617.00
20 0 $425   RTR44709 6377.00
21 0 $425   RTR09337 6281.00
22 0 $425   RTR03253 6133.00
23 0 $425   RTR16641 6011.00
24 0 $425   RTR15697 6005.00
25 0 $425   RTR33126 5978.00
26 0 $300   RTR11912 5838.00
27 0 $300   RTR17170 5370.00
28 0 $300   TODAFELT 5306.00
29 0 $300   RTR26517 5271.00
30 0 $300   RTR31454 5204.00
31 0 $300   RTR32434 5153.00
32 0 $300   RTR36446 5027.00
33 0 $300   RTR31544 4932.00
34 0 $300   RTR43897 4903.00
35 0 $300   RTR20668 4769.00
36 0 $300   RTR25019 4754.00
37 0 $300   TSRTSRTSR 4735.00
38 0 $300   RTR16636 4717.00
39 0 $300   RTR09026 4505.00
40 0 $300   RTR21385 4497.00
41 0 $200   RTR41289 4421.00
42 0 $200   RTR35702 4416.00
43 0 $200   RTR07665 4361.00
44 0 $200   RTR20884 4234.00
45 0 $200   RTR14680 4184.00
46 0 $200   RTR41174 4176.00
47 0 $200   RTR19048 4169.00
48 0 $200   MCBILLIONAIR 4148.00
49 0 $200   1055459 4078.00
50 0 $200   RTR05418 3987.00
51 0 $200   RTR31413 3963.00
52 0 $200   RTR08341 3912.00
53 0 $200   RTR21460 3905.00
54 0 $200   RTR15980 3864.00
55 0 $200   1057205 3797.00
56 0 $200   RTR05794 3670.00
57 0 $200   1052372 3635.00
58 0 $200   1053093 3630.00
59 0 $200   RTR22519 3624.00
60 0 $200   1046064 3514.00
61 0 $150   RTR23642 3510.00
62 0 $150   1051331 3498.00
63 0 $150   RTR05964 3423.00
64 0 $150   RTR18935 3393.00
65 0 $150   RTR40520 3276.00
66 0 $150   RTR13333 3267.00
67 0 $150   RTR34294 3254.00
68 0 $150   RTR22213 3246.00
69 0 $150   RTR13034 3221.00
70 0 $150   RTR19648 3218.00
71 0 $150   RTR07061 3185.00
72 0 $150   1058051 3150.00
73 0 $150   1057230 3103.00
74 0 $150   RTR23999 3017.00
75 0 $150   RTR08204 3017.00
76 0 $150   RTR45402 3015.00
77 0 $150   RTR12283 3003.00
78 0 $150   RTR15175 2986.00
79 0 $150   RTR18409 2960.00
80 0 $150   RTR44736 2907.00
81 0 $150   RTR03916 2855.00
82 0 $150   RTR42866 2774.00
83 0 $150   RTR30763 2766.00
84 0 $150   1077249 2762.00
85 0 $150   RTR21370 2721.00
86 0 $150   1051802 2701.00
87 0 $150   RTR16557 2683.00
88 0 $150   1063949 2667.00
89 0 $150   RTR35521 2629.00
90 0 $150   RTR21553 2626.00
91 0 $150   RTR20306 2623.00
92 0 $150   RTR33341 2611.00
93 0 $150   RTR44127 2586.00
94 0 $150   RTR11967 2550.00
95 0 $150   RTR36636 2549.00
96 0 $150   1045627 2527.00
97 0 $150   1060110 2526.00
98 0 $150   RTR12097 2514.00
99 0 $150   RTR07952 2499.00
100 0 $150   RTR39821 2447.00
101 0 $100   DELIVERNCHIT 2442.00
102 0 $100   RTR08647 2423.00
103 0 $100   RTR18572 2415.00
104 0 $100   RTR14708 2407.00
105 0 $100   RTR21089 2396.00
106 0 $100   1058436 2395.00
107 0 $100   1046157 2352.00
108 0 $100   RTR10123 2346.00
109 0 $100   RTR44095 2312.00
110 0 $100   1063812 2312.00
111 0 $100   RTR23130 2303.00
112 0 $100   RTR20327 2301.00
113 0 $100   RTR40845 2258.00
114 0 $100   RTR26146 2254.00
115 0 $100   RTR32145 2222.00
116 0 $100   RTR26727 2218.00
116 0 $100   RTR26727 2218.00
117 0 $100   RTR13686 2217.00
118 0 $100   RTR45443 2209.00
119 0 $100   RTR04893 2203.00
120 0 $100   1060638 2193.00
121 0 $100   RTR15959 2179.00
122 0 $100   1052099 2176.00
123 0 $100   1050991 2166.00
124 0 $100   RTR28503 2164.00
125 0 $100   RTR15192 2160.00
126 0 $100   RTR13946 2156.00
127 0 $100   RTR25244 2141.00
128 0 $100   RTR14308 2136.00
129 0 $100   RTR44758 2131.00
130 0 $100   RTR15932 2125.00
131 0 $100   1049628 2117.00
132 0 $100   RTR31089 2103.00
133 0 $100   RTR14270 2097.00
134 0 $100   RTR16182 2093.00
135 0 $100   1049973 2086.00
136 0 $100   RTR31448 2085.00
137 0 $100   1055458 2071.00
138 0 $100   RTR15149 2057.00
139 0 $100   RTR22294 2056.00
140 0 $100   1047291 2046.00
141 0 $100   RTR43859 2023.00
142 0 $100   RTR41127 2010.00
143 0 $100   RTR14408 2009.00
144 0 $100   1077577 1989.00
145 0 $100   RTR21375 1938.00
146 0 $100   RTR32888 1930.00
147 0 $100   RTR19813 1909.00
148 0 $100   RTR43349 1864.00
149 0 $100   RTR21789 1863.00
150 0 $100   RTR42330 1863.00
151 0 $0   1059159 1861.00
152 0 $0   RTR03631 1855.00
153 0 $0   RTR32928 1838.00
154 0 $0   RTR36876 1832.00
155 0 $0   RTR42741 1822.00
156 0 $0   RTR05836 1797.00
157 0 $0   RTR31694 1794.00
158 0 $0   1060846 1793.00
159 0 $0   RTR07882 1791.00
160 0 $0   RTR41062 1784.00
161 0 $0   RTR06946 1784.00
162 0 $0   RTR11196 1769.00
163 0 $0   RTR38570 1768.00
164 0 $0   RTR26078 1758.00
165 0 $0   1055836 1748.00
166 0 $0   RTR44718 1739.00
167 0 $0   1048334 1738.00
168 0 $0   RTR42564 1732.00
169 0 $0   RTR14632 1732.00
170 0 $0   RTR34493 1731.00
171 0 $0   1046086 1727.00
172 0 $0   RTR35059 1705.00
173 0 $0   RTR15193 1693.00
174 0 $0   RTR21157 1686.00
175 0 $0   RTR13747 1682.00
176 0 $0   1077661 1678.00
177 0 $0   RTR21015 1676.00
178 0 $0   RTR12129 1662.00
179 0 $0   RTR02755 1645.00
180 0 $0   1049352 1636.00
181 0 $0   RTR31566 1617.00
182 0 $0   RTR22763 1616.00
183 0 $0   1049631 1616.00
184 0 $0   1051818 1608.00
185 0 $0   RTR29179 1598.00
186 0 $0   RTR14996 1593.00
187 0 $0   RTR36317 1588.00
188 0 $0   RTR37536 1573.00
189 0 $0   RTR16227 1573.00
190 0 $0   RTR42629 1571.00
191 0 $0   RTR26813 1562.00
192 0 $0   RTR23014 1562.00
193 0 $0   RTR20264 1552.00
194 0 $0   RTR43143 1519.00
195 0 $0   RTR11726 1506.00
196 0 $0   1053338 1504.00
197 0 $0   RTR34280 1501.00
198 0 $0   1047178 1494.00
199 0 $0   RTR16103 1461.00
200 0 $0   RTR40203 1453.00

Rakeback Calculator

Provides a rough estimate of your rakeback. Poker room fees not taken into account.

Daily rakeback: 0
Weekly rakeback: 0
Monthly rakeback: 0